Three trains per hour between Headbolt Lane and Liverpool Central

Due to an increase in available trains, three trains per hour will be in service on the Headbolt Lane line from the start of service on Friday 19th January. 

The increase will begin from the start of services and run until the evening frequency of trains starts at 20:11.

Trains will depart from Headbolt Lane station for Liverpool Central at 05:41 and then at 06:11, 06:26 and 06:41. Services will then depart at 11, 26 and 41 minutes past each hour until 19:41.

Services will then depart at 11 and 41 minutes past each hour until 23:11.

The last train will depart at 23:31.

Trains will depart from Liverpool Central for Headbolt Lane via Kirkby at 06:05 and then at 06:35 and 06:50. Services then depart at 05, 35 and 50 minutes past the hour until 19:35.

Trains will then depart at 05 and 35 minutes past each hour until 23:35. The last train for Headbolt Lane via Kirkby will depart Liverpool Central at 23:55.

A full timetable for the Headbolt Lane line is available below.

Headbolt Lane line via Kirkby train times

Liverpool Central to Headbolt Lane
Station                             
Liverpool Central  06.05 06.35 06.50 07.05 07.35 07.50 08.05 08.35 08.50 09.05 09.35 09.50 10.05 10.35
Moorfields 06.08 06.38 06.53 07.08 07.38 07.53 08.08 08.38 08.53 09.08 09.38 09.53 10.08 10.38
Sandhills 06.11 06.41 06.56 07.11 07.41 07.56 08.11 08.41 08.56 09.11 09.41 09.56 10.11 10.41
Kirkdale 06.16 06.45 07.00 07.15 07.45 08.00 08.15 08.45 09.00 09.15 09.45 10.00 10.15 10.45
Rice Lane 06.17 06.48 07.03 07.18 07.48 08.03 08.18 08.48 09.03 09.18 09.48 10.03 10.18 10.48
Fazakerley 06.21 06.50 07.05 07.20 07.50 08.05 08.20 08.50 09.05 09.20 09.50 10.05 10.20 10.50
Kirkby 06.24 06.54 07.09 07.24 07.54 08.09 08.24 08.54 09.09 09.24 09.54 10.09 10.24 10.54
Headbolt Lane  06.26 06.56 07.11 07.26 07.56 08.11 08.26 08.56 09.11 09.26 09.56 10.11 10.26 10.56
Station                             
Liverpool Central  10.50 11.05 11.35 11.50 12.05 12.35 12.50 13.05 13.35 13.50 14.05 14.35 14.50 15.05
Moorfields 10.53 11.08 11.38 11.53 12.08 12.38 12.53 13.08 13.38 13.53 14.08 14.38 14.53 15.08
Sandhills 10.56 11.11 11.41 11.56 12.11 12.41 12.56 13.11 13.41 13.56 14.11 14.41 14.56 15.11
Kirkdale 11.00 11.15 11.45 12.00 12.15 12.45 13.00 13.15 13.45 14.00 14.15 14.45 15.00 15.15
Rice Lane 11.03 11.18 11.48 12.03 12.18 12.48 13.03 13.18 13.48 14.03 14.18 14.48 15.03 15.18
Fazakerley 11.05 11.20 11.50 12.05 12.20 12.50 13.05 13.20 13.50 14.05 14.20 14.50 15.05 15.20
Kirkby 11.09 11.24 11.54 12.09 12.24 12.54 13.09 13.24 13.54 14.09 14.24 14.54 15.09 15.24
Headbolt Lane 11.11 11.26 11.56 12.11 12.26 12.56 13.11 13.26 13.56 14.11 14.26 14.56 15.11 15.26
Station                             
Liverpool Central  15.35 15.50 16.05 16.35 16.50 17.05 17.35 17.50 18.05 18.35 18.50 19.05 19.35 20.05
Moorfields 15.38 15.53 16.08 16.38 16.53 17.08 17.38 17.53 18.08 18.38 18.53 19.08 19.38 20.08
Sandhills 15.41 15.56 16.11 16.41 16.56 17.11 17.41 17.56 18.11 18.41 18.56 19.11 19.41 20.11
Kirkdale 15.45 16.00 16.15 16.45 17.00 17.15 17.45 18.00 18.15 18.45 19.00 19.15 19.45 20.15
Rice Lane 15.48 16.03 16.18 16.48 17.03 17.18 17.48 18.03 18.18 18.48 19.03 19.18 19.48 20.18
Fazakerley 15.50 16.05 16.20 16.50 17.05 17.20 17.50 18.05 18.20 18.50 19.05 19.20 19.50 20.20
Kirkby 15.54 16.09 16.24 16.54 17.09 17.24 17.54 18.09 18.24 18.54 19.09 19.24 19.54 20.24
Headbolt Lane  15.56 16.11 16.26 16.56 17.11 17.26 17.56 18.11 18.26 18.56 19.11 19.26 19.56 20.26
Station                 
Liverpool Central 20.35 21.05 21.35 22.05 22.35 23.05 23.35 23.55
Moorfields 20.38 21.08 21.38 22.08 22.38 23.08 23.38 23.58
Sandhills 20.41 21.11 21.41 22.11 22.41 23.11 23.41 0.01
Kirkdale 20.45 21.15 21.45 22.15 22.45 23.15 23.45 0.05
Rice Lane 20.48 21.18 21.48 22.18 22.48 23.18 23.48 0.08
Fazakerley 20.50 21.20 21.50 22.20 22.50 23.20 23.50 0.10
Kirkby 20.54 21.24 21.54 22.24 22.54 23.24 23.54 0.14
Headbolt Lane  20.56 21.26 21.56 22.26 22.56 23.26 23.56 0.16

 

Headbolt Lane to Liverpool Central
Station                            
Headbolt Lane 05.41 06.11 06.26 06.41 07.11 07.26 07.41 08.11 08.26 08.41 09.11 09.26 09.41 10.11
Kirkby 05.43 06.13 06.28 06.43 07.13 07.28 07.43 08.13 08.28 08.43 09.13 09.28 09.43 10.13
Fazakerley 05.46 06.16 06.31 06.46 07.16 07.31 07.46 08.16 08.31 08.46 09.16 09.31 09.46 10.16
Rice Lane 05.49 06.19 06.34 06.49 07.19 07.34 07.49 08.19 08.34 08.49 09.19 09.34 09.49 10.19
Kirkdale 05.53 06.23 06.38 06.53 07.23 07.38 07.53 08.23 08.38 08.53 09.23 09.38 09.53 10.23
Sandhills 05.55 06.25 06.40 06.55 07.25 07.40 07.55 08.25 08.40 08.55 09.25 09.40 09.55 10.25
Moorfields 05.59 06.29 06.44 06.59 07.29 07.44 07.59 08.29 08.44 08.59 09.29 09.44 09.59 10.29
Liverpool Central  06.02 06.32 06.47 07.02 07.32 07.47 08.02 08.32 08.47 09.02 09.32 09.47 10.02 10.32
Station                             
Headbolt Lane 10.26 10.41 11.11 11.26 11.41 12.11 12.26 12.41 13.11 13.26 13.41 14.11 14.26 14.41
Kirkby 10.28 10.43 11.13 11.28 11.43 12.13 12.28 12.43 13.13 13.28 13.43 14.13 14.28 14.43
Fazakerley 10.31 10.46 11.16 11.31 11.46 12.16 12.31 12.46 13.16 13.31 13.46 14.16 14.31 14.46
Rice Lane 10.34 10.49 11.19 11.34 11.49 12.19 12.34 12.49 13.19 13.34 13.49 14.19 14.34 14.49
Kirkdale 10.38 10.53 11.23 11.38 11.53 12.23 12.38 12.53 13.23 13.38 13.53 14.23 14.38 14.53
Sandhills 10.40 10.55 11.25 11.40 11.55 12.25 12.40 12.55 13.25 13.40 13.55 14.25 14.40 14.55
Moorfields 10.44 10.59 11.29 11.44 11.59 12.29 12.44 12.59 13.29 13.44 13.59 14.29 14.44 14.59
Liverpool Central  10.47 11.02 11.32 11.47 12.02 12.32 12.47 13.02 13.32 13.47 14.02 14.32 14.47 15.02
Station                            
Headbolt Lane 15.11 15.26 15.41 16.11 16.26 16.41 17.11 17.26 17.41 18.11 18.26 18.41 19.11 19.26
Kirkby 15.13 15.28 15.43 16.13 16.28 16.43 17.13 17.28 17.43 18.13 18.28 18.43 19.13 19.28
Fazakerley 15.16 15.31 15.46 16.16 16.31 16.46 17.16 17.31 17.46 18.16 18.31 18.46 19.16 19.31
Rice Lane 15.19 15.34 15.49 16.19 16.34 16.49 17.19 17.34 17.49 18.19 18.34 18.49 19.19 19.34
Kirkdale 15.23 15.38 15.53 16.23 16.38 16.53 17.23 17.38 17.53 18.23 18.38 18.53 19.23 19.38
Sandhills 15.25 15.4 15.55 16.25 16.4 16.55 17.25 17.4 17.55 18.25 18.4 18.55 19.25 19.4
Moorfields 15.29 15.44 15.59 16.29 16.44 16.59 17.29 17.44 17.59 18.29 18.44 18.59 19.29 19.44
Liverpool Central 15.32 15.47 16.02 16.32 16.47 17.02 17.32 17.47 18.02 18.32 18.47 19.02 19.32 19.47
Station                   
Headbolt Lane 19.41 20.11 20.41 21.11 21.41 22.11 22.41 23.11 23.31
Kirkby 19.43 20.13 20.43 21.13 21.43 22.13 22.43 23.13 23.33
Fazakerley 19.46 20.16 20.46 21.16 21.46 22.16 22.46 23.16 23.37
Rice Lane 19.49 20.19 20.49 21.19 21.49 22.19 22.49 23.19 23.4
Kirkdale 19.53 20.23 20.53 21.23 21.53 22.23 22.53 23.23 23.43
Sandhills 19.55 20.25 20.55 21.25 21.55 22.25 22.55 23.25 23.45
Moorfields 19.59 20.29 20.59 21.29 21.59 22.29 22.59 23.29 23.49
Liverpool Central 20.02 20.32 21.02 21.32 22.02 22.32 23.02 23.32 23.52